- Complies with DIN 12257 standard
- Small sized socket at the top and larger sized cone at the base to connect dissimilar size ground glass joints
- Precise fit to minimise the risk the leaks
- Other sizes available – email inquiry to vitraformglass@vitraform.co.za.
| Item Code | Socket | Cone | Standard | Pcs/Pack |
| 013.202.01* | 14/23 | 14/23 | DIN | 10 |
| 013.202.01A | 14/23 | 19/26 | DIN | 10 |
| 013.202.02* | 14/23 | 24/29 | DIN | 10 |
| 013.202.03 | 14/23 | 29/32 | DIN | 10 |
| 013.202.04* | 19/26 | 24/29 | DIN | 10 |
| 013.202.05* | 19/26 | 29/32 | DIN | 10 |
| 013.202.06* | 19/26 | 34/35 | DIN | 10 |
| 013.202.07* | 19/26 | 40/38 | DIN | 10 |
| 013.202.08* | 19/26 | 45/40 | DIN | 10 |
| 013.202.09* | 19/26 | 55/44 | DIN | 10 |
| 013.202.10* | 24/29 | 29/32 | DIN | 10 |
| 013.202.11* | 24/29 | 34/35 | DIN | 10 |
| 013.202.12* | 24/29 | 40/38 | DIN | 10 |
| 013.202.13* | 24/29 | 45/40 | DIN | 10 |
| 013.202.14* | 24/29 | 50/42 | DIN | 10 |
| 013.202.15* | 24/29 | 55/44 | DIN | 10 |
| 013.202.16* | 29/32 | 34/35 | DIN | 10 |
| 013.202.17* | 29/32 | 40/38 | DIN | 10 |
| 013.202.18* | 29/32 | 45/40 | DIN | 10 |
| 013.202.19* | 34/35 | 40/38 | DIN | 10 |
| 013.202.20* | 34/35 | 45/40 | DIN | 10 |
| 013.202.21* | 34/35 | 50/42 | DIN | 10 |
-
-
- Ex-stock: Goods are available at our warehouse. Subject to prior sale
- Ex-import: 6 – 8 weeks from date of an official order.
- Glassblowing: 15 working days – please request quotation.
*Lead times are given in good faith but availability is always subject to prior sale.
Prices subject to change without given notice based on the volatility of the exchange rate
-





