| Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
| 139.202.00A | 5 | 0.1 | 0.05 | 2 |
| 139.202.01A | 10 | 0.2 | 0.10 | 2 |
| 139.202.02A | 25 | 0.5 | 0.25 | 2 |
| 139.202.03A | 50 | 1.0 | 0.50 | 2 |
| 139.202.04A | 100 | 1.0 | 0.50 | 2 |
| 139.202.05A | 250 | 2.0 | 1.00 | 2 |
| 139.202.06A | 500 | 5.0 | 2.50 | 2 |
| 139.202.07A | 1000 | 10.0 | 5.00 | 1 |
| 139.202.08A | 2000 | 20.0 | 10.00 | 1 |
-
-
- Ex-stock: Goods are available at our warehouse. Subject to prior sale
- Ex-import: 6 – 8 weeks from date of an official order for airfreight
- Ex-import: 12 to 14 weeks for sea freight (bulk orders).
- Glassblowing: 15 working days – please request quotation.
*Lead times are given in good faith but availability is always subject to prior sale.
-
- Prices subject to change without given notice based on the volatility of the exchange rate


